Price Listing for Individual Maps (Large or Mini)

Sales tax based on 9.25% & purchases exceeding $1,600 see sales tax information

Price Per Map
No. of Maps Cost Sales Tax
(9.25%)
Shipping Total Cost
$5.00 1 $5.00 $0.46 $6.00 $11.46
$5.00 2 $10.00 0.93 $6.00 $16.93
$5.00 3 $15.00 1.39 $6.00 $22.39
$5.00 4 $20.00 1.85 $6.00 $27.85
$5.00 5 $25.00 2.31 $6.00 $33.31
$5.00 6 $30.00 2.78 $6.00 $38.78
$5.00 7 $35.00 3.24 $6.00 $44.24
$5.00 8 $40.00 3.70 $6.00 $49.70
$5.00 9 $45.00 4.16 $6.00 $55.16
$5.00 10 $50.00 4.63 $6.00 $60.63
$4.50 11 $49.50 4.58 $6.00 $60.08
$4.50 12 $54.00 5.00 $6.00 $65.00
$4.50 13 $58.50 5.41 $6.00 $69.91
$4.50 14 $63.00 5.83 $6.00 $74.83
$4.50 15 $67.50 6.24 $6.00 $79.74
$4.50 16 $72.00 6.66 $6.00 $84.66
$4.50 17 $76.50 7.08 $6.00 $89.58
$4.50 18 $81.00 7.49 $6.00 $94.49
$4.50 19 $85.50 7.91 $6.00 $99.41
$4.50 20 $90.00 8.33 $6.00 $104.33
$4.00 21 $84.00 7.77 $6.00 $97.77
$4.00 22 $88.00 8.14 $6.00 $102.14
$4.00 23 $92.00 8.51 $6.00 $106.51
$4.00 24 $96.00 8.88 $6.00 $110.88
$4.00 25 $100.00 9.25 $6.00 $115.25
$4.00 26 $104.00 9.62 $6.00 $119.62
$4.00 27 $108.00 9.99 $6.00 $123.99
$4.00 28 $112.00 10.36 $6.00 $128.36
$4.00 29 $116.00 10.73 $6.00 $132.73
$4.00 30 $120.00 11.10 $6.00 $137.10
$4.00 31 $124.00 11.47 $6.00 $141.47
$4.00 32 $128.00 11.84 $6.00 $145.84
$4.00 33 $132.00 12.21 $6.00 $150.21
$4.00 34 $136.00 12.58 $6.00 $154.58
$4.00 35 $140.00 12.95 $6.00 $158.95
$4.00 36 $144.00 13.32 $6.00 $163.32
$4.00 37 $148.00 13.69 $6.00 $167.69
$4.00 38 $152.00 14.06 $6.00 $172.06
$4.00 39 $156.00 14.43 $6.00 $176.43
$4.00 40 $160.00 14.80 $6.00 $180.80
$4.00 41 $164.00 15.17 $6.00 $185.17
$4.00 42 $168.00 15.54 $6.00 $189.54
$4.00 43 $172.00 15.91 $6.00 $193.91
$4.00 44 $176.00 16.28 $6.00 $198.28
$4.00 45 $180.00 16.65 $6.00 $202.65
$4.00 46 184.00 17.02 $6.00 $207.02
$4.00 47 188.00 17.39 $6.00 $211.39
$4.00 48 192.00 17.76 $6.00 $215.76
$4.00 49 196.00 18.13 $6.00 $220.13
$4.00 50 200.00 18.50 $6.00 $224.50
$3.00 51 153.00 14.15 $7.00 $174.15
$3.00 52 156.00 14.43 $7.00 $177.43
$3.00 53 159.00 14.71 $7.00 $180.71
$3.00 54 162.00 14.99 $7.00 $183.99
$3.00 55 165.00 15.26 $7.00 $187.26
$3.00 56 168.00 15.54 $7.00 $190.54
$3.00 57 171.00 15.82 $7.00 $193.82
$3.00 58 174.00 16.10 $7.00 $197.10
$3.00 59 177.00 16.37 $7.00 $200.37
$3.00 60 180.00 16.65 $7.00 $203.65
$3.00 61 183.00 16.93 $7.00 $206.93
$3.00 62 186.00 17.21 $7.00 $210.21
$3.00 63 189.00 17.48 $7.00 $213.48
$3.00 64 192.00 17.76 $7.00 $216.76
$3.00 65 195.00 18.04 $7.00 $220.04
$3.00 66 198.00 18.32 $7.00 $223.32
$3.00 67 201.00 18.59 $7.00 $226.59
$3.00 68 204.00 18.87 $7.00 $229.87
$3.00 69 207.00 19.15 $7.00 $233.15
$3.00 70 210.00 19.43 $7.00 $236.43
$3.00 71 213.00 19.70 $7.00 $239.70
$3.00 72 216.00 19.98 $7.00 $242.98
$3.00 73 219.00 20.26 $7.00 $246.26
$3.00 74 222.00 20.54 $7.00 $249.54
$3.00 75 225.00 20.81 $7.00 $252.81
$3.00 76 228.00 21.09 $7.00 $256.09
$3.00 77 231.00 21.37 $7.00 $259.37
$3.00 78 234.00 21.65 $7.00 $262.65
$3.00 79 237.00 21.92 $7.00 $265.92
$3.00 80 240.00 22.20 $7.00 $269.20
$3.00 81 243.00 22.48 $7.00 $272.48
$3.00 82 246.00 22.76 $7.00 $275.76
$3.00 83 249.00 23.03 $7.00 $279.03
$3.00 84 252.00 23.31 $7.00 $282.31
$3.00 85 255.00 23.59 $7.00 $285.59
$3.00 86 258.00 23.87 $7.00 $288.87
$3.00 87 261.00 24.14 $7.00 $292.14
$3.00 88 264.00 24.42 $7.00 $295.42
$3.00 89 267.00 24.70 $7.00 $298.70
$3.00 90 270.00 24.98 $7.00 $301.98
$3.00 91 273.00 25.25 $7.00 $305.25
$3.00 92 276.00 25.53 $7.00 $308.53
$3.00 93 279.00 25.81 $7.00 $311.81
$3.00 94 282.00 26.09 $10.00 $318.09
$3.00 95 285.00 26.36 $10.00 $321.36
$3.00 96 288.00 26.64 $10.00 $324.64
$3.00 97 291.00 26.92 $10.00 $327.92
$3.00 98 294.00 27.20 $10.00 $331.20
$3.00 99 297.00 27.47 $10.00 $334.47
$3.00 100 300.00 27.75 $10.00 $337.75
$2.50 101 252.50 23.35 $11.00 $286.85
$2.50 102 255.00 23.59 $11.00 $289.59
$2.50 103 257.50 23.82 $11.00 $292.32
$2.50 104 260.00 24.05 $11.00 $295.05
$2.50 105 262.50 24.28 $11.00 $297.78
$2.50 106 265.00 24.51 $11.00 $300.51
$2.50 107 267.50 24.74 $11.00 $303.24
$2.50 108 270.00 24.98 $11.00 $305.98
$2.50 109 272.50 25.20 $11.00 $308.70
$2.50 110 275.00 25.44 $11.00 $311.44
$2.50 111 277.50 25.67 $11.00 $314.07
$2.50 112 280.00 25.90 $11.00 $316.90
$2.50 113 282.50 26.13 $11.00 $319.63
$2.50 114 285.00 26.36 $11.00 $322.36
$2.50 115 287.50 26.60 $11.00 $325.10
$2.50 116 290.00 26.83 $11.00 $327.83
$2.50 117 292.50 27.05 $11.00 $330.55
$2.50 118 295.00 27.29 $11.00 $333.29
$2.50 119 297.50 27.52 $11.00 $336.02
$2.50 120 300.00 27.75 $11.00 $338.75
$2.50 121 302.50 27.98 $11.00 $341.48
$2.50 122 305.00 28.21 $11.00 $344.21
$2.50 123 307.50 28.44 $11.00 $346.94
$2.50 124 310.00 28.68 $11.00 $349.68
$2.50 125 312.50 28.90 $11.00 $352.40
$2.50 126 315.00 29.14 $11.00 $355.14
$2.50 127 317.50 29.37 $11.00 $357.87
$2.50 128 320.00 29.60 $11.00 $360.60
$2.50 129 322.50 29.83 $11.00 $363.33
$2.50 130 325.00 30.06 $11.00 $366.06
$2.50 131 327.50 30.29 $11.00 $368.79
$2.50 132 330.00 30.53 $11.00 $371.53
$2.50 133 332.50 30.76 $11.00 $374.26
$2.50 134 335.00 30.99 $11.00 $376.99
$2.50 135 337.50 31.22 $11.00 $379.72
$2.50 136 340.00 31.45 $11.00 $382.45
$2.50 137 342.50 31.68 $11.00 $385.18
$2.50 138 345.00 31.91 $11.00 $387.91
$2.50 139 347.50 32.15 $11.00 $390.65
$2.50 140 350.00 32.38 $11.00 $393.38
$2.50 141 $352.50 32.61 $11.00 396.11
$2.50 142 $355.00 32.84 $11.00 398.84
$2.50 143 $357.50 33.07 $11.00 401.57
$2.50 144 $360.00 33.30 $11.00 404.30
$2.50 145 $362.50 33.53 $11.00 407.03
$2.50 146 $365.00 33.76 $11.00 409.76
$2.50 147 $367.50 33.99 $11.00 412.49
$2.50 148 $370.00 34.23 $11.00 415.23
$2.50 149 $372.50 34.46 $11.00 417.96
$2.50 150 $375.00 34.69 $11.00 420.69
$2.50 151-350   9.25% $10.00  
$2.50 351 & up   9.25% $20.00  

Return to Parcel Data Sales


 
 

Last revised: 8/13/08